|
I. apakšgrupa |
Nr | Dalībnieks | 1 | 2 | 3 | 4 | 5 | Punkti | Rangs |
---|
1 | Taisia Postylyakova | | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 8 | 1 |
---|
2 | Farafathon Azizkhodjajeva | 0 0 : 3 | | 1 3 : 1 | 1 3 : 0 | 1 3 : 0 | 7 | 2 |
---|
3 | Majorova Viktorija | 0 0 : 3 | 0 1 : 3 | | 1 3 : 1 | 1 3 : 0 | 6 | 3 |
---|
4 | Augusta Šimkute | 0 0 : 3 | 0 0 : 3 | 0 1 : 3 | | 1 3 : 0 | 5 | 4 |
---|
5 | Rabinoviča Maija | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | | 4 | 5 |
---|
|
II. apakšgrupa |
Nr | Dalībnieks | 1 | 2 | 3 | 4 | 5 | Punkti | Rangs |
---|
1 | Alexsandra Sokolova | | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 8 | 1 |
---|
2 | Alexsandra Ushakova | 0 0 : 3 | | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 7 | 2 |
---|
3 | Sarvinoz Muzafarova | 0 0 : 3 | 0 0 : 3 | | 1 3 : 0 | 1 3 : 0 | 6 | 3 |
---|
4 | Vanessa Ražinskite | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | | 1 3 : 0 | 5 | 4 |
---|
5 | Arūne Valaityte | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | | 4 | 5 |
---|
|
III. apakšgrupa |
Nr | Dalībnieks | 1 | 2 | 3 | 4 | 5 | Punkti | Rangs |
---|
1 | Gulanda Shanbilova | | 1 3 : 1 | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 8 | 1 |
---|
2 | Justina Rimkevičiūte | 0 1 : 3 | | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 7 | 2 |
---|
3 | Yulia Zhmurko | 0 0 : 3 | 0 0 : 3 | | 1 3 : 2 | 1 3 : 0 | 6 | 3 |
---|
4 | Milita Galenite | 0 0 : 3 | 0 0 : 3 | 0 2 : 3 | | 1 3 : 2 | 5 | 4 |
---|
5 | Navicka Anna | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | 0 2 : 3 | | 4 | 5 |
---|
|
IV. apakšgrupa |
Nr | Dalībnieks | 1 | 2 | 3 | 4 | 5 | Punkti | Rangs |
---|
1 | Muazzam Askarova | | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 8 | 1 |
---|
2 | Rusinova Diana | 0 0 : 3 | | 1 3 : 0 | 1 3 : 0 | 1 3 : 0 | 7 | 2 |
---|
3 | Ivascchenko Violetta | 0 0 : 3 | 0 0 : 3 | | 0 1 : 3 | 1 3 : 0 | 5 | 4 |
---|
4 | Gabriele Tabokaite | 0 0 : 3 | 0 0 : 3 | 1 3 : 1 | | 1 3 : 0 | 6 | 3 |
---|
5 | Gabriele Žemaityte | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | 0 0 : 3 | | 4 | 5 |
---|
|
par 1. - 2. vietu |
Taisia Postylyakova | | | | | Taisia Postylyakova | | | Justina Rimkevičiūte | | | | | | Taisia Postylyakova | | Alexsandra Ushakova | | | | | Muazzam Askarova | | | Muazzam Askarova | | | | | | | Rusinova Diana | Gulanda Shanbilova | | | | | Rusinova Diana | | | Rusinova Diana | | | | | | Rusinova Diana | | Farafathon Azizkhodjajeva | | | | | Alexsandra Sokolova | | | Alexsandra Sokolova | | | |
|
par 3. - 4. vietu |
Muazzam Askarova | | | Muazzam Askarova | Alexsandra Sokolova | |
|
par 5. - 6. vietu |
Justina Rimkevičiūte | | | | Alexsandra Ushakova | | Alexsandra Ushakova | | | | | Gulanda Shanbilova | Gulanda Shanbilova | | | | Gulanda Shanbilova | | Farafathon Azizkhodjajeva | | |
|
par 7. - 8. vietu |
Justina Rimkevičiūte | | | Justina Rimkevičiūte | Farafathon Azizkhodjajeva | |
|
par 9. - 10. vietu |
Majorova Viktorija | | | | | Vanessa Ražinskite | | | Vanessa Ražinskite | | | | | | Gabriele Tabokaite | | Milita Galenite | | | | | Gabriele Tabokaite | | | Gabriele Tabokaite | | | | | | | Gabriele Tabokaite | Yulia Zhmurko | | | | | Yulia Zhmurko | | | Augusta Šimkute | | | | | | Sarvinoz Muzafarova | | Ivascchenko Violetta | | | | | Sarvinoz Muzafarova | | | Sarvinoz Muzafarova | | | |
|
par 11. - 12. vietu |
Vanessa Ražinskite | | | Vanessa Ražinskite | Yulia Zhmurko | |
|
par 13. - 14. vietu |
Majorova Viktorija | | | | Majorova Viktorija | | Milita Galenite | | | | | Majorova Viktorija | Augusta Šimkute | | | | Augusta Šimkute | | Ivascchenko Violetta | | |
|
par 15. - 16. vietu |
Milita Galenite | | | Milita Galenite | Ivascchenko Violetta | |
|
par 17. - 18. vietu |
Arūne Valaityte | | | | Rabinoviča Maija | | Rabinoviča Maija | | | | | Navicka Anna | Navicka Anna | | | | Navicka Anna | | Gabriele Žemaityte | | |
|
par 19. - 20. vietu |
Arūne Valaityte | | | Gabriele Žemaityte | Gabriele Žemaityte | |
|